Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
My Price
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Combined surge arrester for power supply systems | |
| Construction size | 4 modular spacing |
|---|---|
| Signalling at the device | Optic |
| Mounting method | DIN rail (top hat rail) 35 mm |
| Degree of protection (IP rating) | IP20 |
| Test class | Type 1 + 2 |
| Follow current extinguishing capability Ifi | - kA |
| Voltage protection level | 1.5 kV |
| Max. continuous voltage DC | - V |
| Lightning impulse current (10/350) | - kA |
| Max. voltage (Uc) | 350 V |
| Nominal voltage DC | - V |
| Nominal voltage AC | 230 V |
| Max. conductor cross section solid (solid, stranded) | 35 mm² |
| Specific energy (W/R) | - kJ/Ohm |
| Voltage protection level (DC+/DC- - PE) | - kV |
| Max. conductor cross section flexible (fine-strand) | 25 mm² |
| Voltage protection level L-PE | - kV |
| Max. overcurrent protection device, parallel connection (fuse) | - A |
| Max. overcurrent protection device, series connection (fuse) | - A |
| Voltage protection level L-N | 1.5 kV |
|---|---|
| Voltage protection level N-PE | 1.5 kV |
| Voltage protection level (DC+ - DC-) | - kV |
| Max. PV-voltage | - V |
| Number of poles | 2 |
| Remote signalling | Yes |
| System configuration IT | No |
| System configuration TN | No |
| System configuration DC | No |
| System configuration TN-S | Yes |
| System configuration TN-C-S | No |
| System configuration TN-C | No |
| System configuration TT | Yes |
| Integrated backup fuse | No |
| System configuration other | No |
| Energy-coordinated protection effect with regard to the terminal equipment | No |
| Voltage switching spark gap technology | No |
| Overcurrent protected voltage tapping | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.