Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Surge protection device for power supply systems | |
| Signalling at the device | Optic |
|---|---|
| Mounting method | DIN rail (top hat rail) 35 mm |
| Degree of protection (IP rating) | IP20 |
| Construction size | 8 modular spacing |
| Max. conductor cross section solid (solid, stranded) | 16 mm² |
| Max. PV-voltage | - V |
| Max. continuous voltage DC | - V |
| Max. conductor cross section flexible (fine-strand) | 16 mm² |
| Max. discharge surge current (8/20) | 40 kA |
| Short-circuit breaking capacity (Isccr) | 25 kA |
| Max. overcurrent protection device, parallel connection (fuse) | - A |
| Voltage protection level N-PE | 0.9 kV |
| Max. overcurrent protection device, series connection (fuse) | - A |
| Integrated short-circuit protection selective to fuse gG | - A |
| Nominal voltage DC | - V |
| Voltage protection level L-N | 0.9 kV |
| Nominal voltage AC | 240 V |
| Nominal discharge surge current 8/20 µs (In) | 20 kA |
|---|---|
| Max. voltage (Uc) | 280 V |
| Voltage protection level | 0.9 kV |
| Number of conductors (without earthing) | 4 |
| With remote signalling contact | Yes |
| Integrated backup fuse | Yes |
| Type / Test class 2 | Yes |
| System configuration TN-C-S | Yes |
| Integrated short-circuit protection | No |
| System configuration TN-S | Yes |
| Leakage-current free | No |
| System configuration TT | No |
| System configuration TN | Yes |
| System configuration TN-C | Yes |
| System configuration DC | No |
| System configuration IT | No |
| System configuration other | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.