Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Switch disconnector / isolator | |
| Degree of protection (IP), front side | IP20 |
|---|---|
| Type of control element | Rocker lever |
| Colour control element | Black |
| Device construction | Built-in device fixed built-in technique |
| Width | 105 mm |
| Height | 185 mm |
| Rated short-time withstand current lcw | 3.5 kA |
| Number of switches | 1 |
| Rated permanent current Iu | 250 A |
| Conditioned rated short-circuit current Iq | 0 kA |
| Number of auxiliary contacts as change-over contact | 0 |
| Rated permanent current at AC-21, 400 V | 0 A |
| Switching power at 400 V | 0 kW |
| Rated permanent current at AC-23, 400 V | 0 A |
| Rated operation power at AC-23, 400 V | 132 kW |
| Max. rated operation voltage Ue AC | 690 V |
| Number of poles | 3 |
| Number of auxiliary contacts as normally closed contact | 0 |
| Rated operation power at AC-3, 400 V | 0 kW |
|---|---|
| Number of auxiliary contacts as normally open contact | 0 |
| Depth | 142 mm |
| Rated operating voltage | 690 - 690 V |
| Voltage release optional | No |
| With pre-assembled cabling | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | No |
| Version as main switch | No |
| Version as safety switch | No |
| Version as maintenance-/service switch | No |
| Motor drive optional | No |
| Version as reversing switch | No |
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Interlockable | No |
| Motor drive integrated | No |
| Version as emergency stop installation | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.