Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Multimeter | |
| Lowest resolution- DC current | 10 µA |
|---|---|
| Lowest resolution- AC current | 10 µA |
| Circuit category measurement | CAT IV |
| Indication | Digital |
| Lowest resolution- AC voltage | 0.1 mV |
| Lowest resolution- DC voltage | 0.1 mV |
| Lowest resolution- Resistance | 0.1 Ohm |
| Measurement range selection | Manual/automatic |
| Max. current measuring range, AC | 0.4 A |
| Max. resistance measuring range | 50 M Ohm |
| Max. voltage measuring range, AC | 1000 V |
| Max. voltage measuring range, DC | 1000 V |
| Max. current measuring range, DC | 0.4 A |
| Max. temperature measuring range | - °C |
| Max. capacitance measuring range | - µF |
| Max. frequency measuring range | - kHz |
| Max. voltage measuring circuit category | 600 V |
| Insulation resistance measuring range | 0.1 - 600 M Ohm |
| Measured value memory | No |
| Interface | No |
| Frequency measurement | No |
| Resistance (diode) test | No |
| Sound level measurement (dB) | No |
| Inductance measurement | No |
| Capacitance measurement | No |
| Continuity test | Yes |
| TRMS measurement | Yes |
| Bluetooth interface | No |
|---|---|
| Infrared Interface (IR) | No |
| Conductivity measurement | No |
| Explosion-tested version | No |
| Maximum value storage | No |
| Multiple display | Yes |
| Nominal test voltage 1000 V | Yes |
| Nominal test voltage 100 V | No |
| Nominal test voltage 250 V | No |
| Data hold | Yes |
| Low resistance measurement (4-wire Kelvin connection) | No |
| Temperature measurement RTD | No |
| Temperature measurement TC | No |
| Nominal test voltage 10 V | No |
| Nominal test voltage 50 V | No |
| Cable length measurement | No |
| Cable symmetry testing for two wire connections a-b-E | No |
| Power and energy measurement | No |
| Relative value measurement | No |
| Harmonics analysis/power quality analysis | No |
| Min. value storage | No |
| Peak value memory | No |
| Duty cycle measurements | No |
| Rotational speed measurement | No |
| Automatic circuit breaker | No |
| Nominal test voltage 500 V | Yes |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.