Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Multimeter | |
| Circuit category measurement | CAT IV |
|---|---|
| Lowest resolution- AC current | 10 µA |
| Lowest resolution- DC current | 10 µA |
| Indication | Digital |
| Lowest resolution- DC voltage | 0.1 mV |
| Lowest resolution- AC voltage | 0.1 mV |
| Lowest resolution- Resistance | 0.1 Ohm |
| Lowest resolution- Capacitance | 0.001 µF |
| Measurement range selection | Manual/automatic |
| Lowest resolution- Frequency | 0.01 Hz |
| Max. capacitance measuring range | 9999 µF |
| Max. frequency measuring range | 99.99 kHz |
| Max. voltage measuring range, AC | 1000 V |
| Max. current measuring range, AC | 10 A |
| Max. voltage measuring range, DC | 1000 V |
| Max. current measuring range, DC | 10 A |
| Max. resistance measuring range | 50 M Ohm |
| Max. temperature measuring range | - °C |
| Max. voltage measuring circuit category | 600 V |
| Insulation resistance measuring range | - M Ohm |
| Nominal test voltage 1000 V | No |
| Nominal test voltage 250 V | No |
| Nominal test voltage 500 V | No |
| Explosion-tested version | No |
| Infrared Interface (IR) | No |
| Data hold | Yes |
| Resistance (diode) test | Yes |
| Nominal test voltage 100 V | No |
| Maximum value storage | Yes |
|---|---|
| Low resistance measurement (4-wire Kelvin connection) | No |
| Temperature measurement RTD | No |
| Temperature measurement TC | No |
| Nominal test voltage 10 V | No |
| Nominal test voltage 50 V | No |
| Cable length measurement | No |
| Cable symmetry testing for two wire connections a-b-E | No |
| Power and energy measurement | No |
| Harmonics analysis/power quality analysis | No |
| Relative value measurement | No |
| Peak value memory | No |
| Duty cycle measurements | No |
| Rotational speed measurement | No |
| Automatic circuit breaker | No |
| Min. value storage | Yes |
| Bluetooth interface | No |
| Sound level measurement (dB) | No |
| Inductance measurement | No |
| Conductivity measurement | No |
| Frequency measurement | Yes |
| Multiple display | No |
| Capacitance measurement | Yes |
| Interface | No |
| Continuity test | Yes |
| TRMS measurement | Yes |
| Measured value memory | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.