Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Multifunction measuring instrument | |
| Degree of protection (IP), front side | IP40 |
|---|---|
| Accuracy class reactive energy according to IEC 62053-23 | 0.1S |
| Accuracy class active energy according to IEC 62053-22 | 0.1S |
| Display | LCD |
| Voltage type of supply voltage | AC |
| Width | 99 mm |
| Depth | 55 mm |
| Height | 90.5 mm |
| Number of analogue outputs | 3 |
| Max. current (Imax) | - A |
| Number of digital outputs | 2 |
| Number of analogue inputs | 3 |
| Ethernet-connections | 0 |
| Nominal current (In) | - A |
| Display resolution (horizontal) | 0 px |
| Sampling frequency | 19200 Hz |
| Number of voltage measurement inputs | 4 |
| Number of digital inputs | 1 |
| Number of current measurement inputs | 3 |
| Display resolution (vertical) | 0 px |
| Supply voltage AC 50 Hz | 100 - 240 V |
| Connectable conductor cross section solid-core | - mm² |
| Supply voltage AC 60 Hz | 415 - 415 V |
| Supply voltage DC | 0 - 0 V |
| Measuring range for frequency | 45 - 65 Hz |
| Measuring type load profile | No |
| Step angle (cos phi) | No |
| Apparent power | No |
| Voltmeter | No |
|---|---|
| Effective power measurement device | Yes |
| Supporting protocol for other bus systems | Yes |
| Suitable for RJ plug | No |
| Supporting protocol for IEC 61850 Ethernet | Yes |
| Frequency meter | Yes |
| Calibrated | No |
| Remote display | No |
| With communication interface RS-485 | No |
| With communication interface KNX | No |
| Wth communication interface M-Bus | No |
| Supporting protocol for OPC UA PubSub | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for MODBUS | Yes |
| Web server with HTTPS transfer protocol | No |
| With audit logging (audit log) | Yes |
| With firmware signature | No |
| With logging of security events (security event log) | Yes |
| With Role Based Access Control (RBAC) | No |
| Measured value memory | No |
| Harmonics measurement | No |
| Power factor | No |
| Pulse counter | Yes |
| Ampere meter | No |
| Reactive power meter | No |
| Rotational speed meter | No |
| Supporting protocol for PROFIBUS | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.