Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Logic module | |
| Width | 124.60 mm |
|---|---|
| Depth | 59.50 mm |
| Number of digital inputs | 12.00 |
| Number of HW-interfaces industrial Ethernet | 0.00 |
| Number of analogue outputs | 0.00 |
| Number of analogue inputs | 2.00 |
| Number of digital outputs | 8.00 |
| Switching current | 8.00 A |
| Number of HW-interfaces RS-422 | 0.00 |
| Number of HW-interfaces RS-485 | 0.00 |
| Number of HW-interfaces parallel | 0.00 |
| Number of HW-interfaces USB | 0.00 |
| Number of HW-interfaces serial TTY | 0.00 |
| Number of HW-interfaces other | 1.00 |
| Height | 90.00 mm |
| Number of HW-interfaces Wireless | 0.00 |
| Number of HW-interfaces RS-232 | 1.00 |
| Number of HW-interfaces PROFINET | 0.00 |
| Supply voltage AC 50 Hz | - - - V |
| Supply voltage AC 60 Hz | - - - V |
| Supply voltage DC | 24.00 - 24.00 V |
| With optical interface | No |
| Expandable | No |
| Display | No |
| Suitable for safety functions | No |
| With timer | No |
| Supporting protocol for ASI | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for CAN | No |
| Supporting protocol for DeviceNet Safety | No |
|---|---|
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for LON | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for MODBUS | No |
| Front built-in possible | Yes |
| Appendant operation agent (Ex ib) | No |
| Rail mounting possible | Yes |
| Supporting protocol for other bus systems | No |
| IO link master | No |
| Rack-assembly possible | No |
| Appendant operation agent (Ex ia) | No |
| Wall mounting/direct mounting | Yes |
| Redundancy | No |
| Expansion device | No |
| With relay output | Yes |
| Basic device | Yes |
| Radio standard UMTS | No |
| Radio standard GSM | No |
| Radio standard GPRS | No |
| Radio standard WLAN 802.11 | No |
| Radio standard Bluetooth | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for INTERBUS-Safety | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.