Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Fieldbus, decentr. periphery - analogue/digital I/O module | |
| Width | 71.7 mm |
|---|---|
| Depth | 70.6 mm |
| Height | 116 mm |
| Number of digital outputs | 3 |
| Number of digital inputs | 6 |
| Number of analogue outputs | 0 |
| Number of analogue inputs | 1 |
| Input current at signal 1 | 6.1 mA |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces industrial Ethernet | 0 |
| Resolution of the analogue outputs | - Bit |
| Resolution of the analogue inputs | - Bit |
| Output current at digital output | 5 A |
| Number of HW-interfaces other | 2 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces PROFINET | 0 |
| Number of HW-interfaces Wireless | 0 |
| Time delay at signal change | 0 - 20 ms |
| Output voltage at digital output | 250 - 250 V |
| Supply voltage AC 50 Hz | - - - V |
| Supply voltage AC 60 Hz | - - - V |
| Supply voltage DC | 19.2 - 26.4 V |
| Permitted voltage at input | 19.8 - 25.2 V |
| Rail mounting possible | Yes |
| Wall mounting/direct mounting | No |
| Fieldbus connection over separate bus coupler possible | No |
| System accessory | No |
| Digital outputs configurable | Yes |
| Digital inputs configurable | Yes |
| Rack-assembly possible | No |
| Front built-in possible | No |
| Appendant operation agent (Ex ib) | No |
| Appendant operation agent (Ex ia) | No |
| Analogue inputs configurable | Yes |
| Analogue outputs configurable | No |
| Analogue output signal configurable | No |
| Radio standard GPRS | No |
|---|---|
| Radio standard GSM | No |
| Radio standard UMTS | No |
| Supporting protocol for other bus systems | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | Yes |
| Supporting protocol for SUCONET | No |
| Supporting protocol for LON | No |
| Analogue output, voltage | No |
| Analogue output, current | No |
| Analogue input signal configurable | Yes |
| Analogue input, thermocouple | Yes |
| Analogue input, resistor temperature | Yes |
| Analogue input, resistor | No |
| Analogue input, voltage | No |
| Analogue input, current | No |
| Short-circuit protection, digital outputs available | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for EtherNet/IP | Yes |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for MODBUS | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for KNX | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for ASI | No |
| Supporting protocol for CAN | No |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for PROFIBUS | No |
| With optical interface | No |
| Suitable for safety functions | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.