Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Fieldbus, decentr. periphery - analogue/digital I/O module | |
| Width | 359 mm |
|---|---|
| Depth | 42 mm |
| Height | 23 mm |
| Number of HW-interfaces USB | 0 |
| Resolution of the analogue outputs | - Bit |
| Resolution of the analogue inputs | - Bit |
| Output current at digital output | 0.1 A |
| Number of HW-interfaces Wireless | 0 |
| Number of HW-interfaces PROFINET | 0 |
| Number of HW-interfaces RS-485 | 1 |
| Input current at signal 1 | 2.5 mA |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of digital outputs | 11 |
| Number of digital inputs | 22 |
| Number of analogue inputs | 0 |
| Number of analogue outputs | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces other | 0 |
| Number of HW-interfaces parallel | 0 |
| Time delay at signal change | - - - ms |
| Output voltage at digital output | 24 - 24 V |
| Supply voltage AC 50 Hz | - - - V |
| Supply voltage AC 60 Hz | - - - V |
| Permitted voltage at input | 19.2 - 28.8 V |
| Supply voltage DC | 24 - 24 V |
| Analogue inputs configurable | Yes |
| Analogue outputs configurable | No |
| Digital outputs configurable | Yes |
| Fieldbus connection over separate bus coupler possible | No |
| Wall mounting/direct mounting | Yes |
| Front built-in possible | No |
| Appendant operation agent (Ex ia) | No |
| Rack-assembly possible | No |
| Rail mounting possible | No |
| System accessory | Yes |
| Analogue output signal configurable | No |
| Digital inputs configurable | Yes |
| Appendant operation agent (Ex ib) | No |
| Radio standard GPRS | No |
|---|---|
| Analogue output, voltage | No |
| Analogue output, current | No |
| Analogue input signal configurable | No |
| Analogue input, thermocouple | No |
| Analogue input, resistor temperature | No |
| Analogue input, resistor | No |
| Analogue input, voltage | No |
| Analogue input, current | No |
| Radio standard GSM | No |
| Radio standard UMTS | No |
| IO link master | No |
| Short-circuit protection, digital outputs available | Yes |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for other bus systems | No |
| Supporting protocol for MODBUS | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for LON | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for ASI | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for TCP/IP | No |
| With optical interface | No |
| Suitable for safety functions | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.