Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Ceiling / wall luminaire | |
| Type of grid | None |
|---|---|
| Impact resistance (IK rating) | IK03 |
| Colour rendering index (CRI/Ra) | 80-89 |
| Colour consistency (McAdam ellipse) | SDCM4 |
| Protection class according to IEC 61140 | I |
| Cover material | Plastic opal |
| Housing colour | White |
| Lumen setting adjustable | Discrete positions |
| Filament test according to IEC 60695-2-11 | 650 C - 30 s |
| Colour of light | White |
| Control gear | LED driver constant current |
| Light distribution | Asymmetric |
| Light outlet | Direct/indirect |
| Photobiological safety according to EN 62471 | RG0 |
| Colour temperature switchable | No |
| Degree of protection (IP), front side | IP20 |
| Voltage type | AC |
| Light source type | LED non-replaceable |
| Housing material | Aluminium |
| Width | 306 mm |
| Power factor | 0.92 |
| Rated life time L70/B50 at 25 °C | 74000 h |
| Maximum system power | 45 W |
| Recess height/depth | - mm |
| Height/depth | 47 mm |
| Recess length | - mm |
| Number of lamps | 1 |
| Failure rate at median useful life of 50,000 hrs at 25 °C ambient (tq) | - % |
| Max. number of luminaires per miniature circuit breaker B16 | 25 |
| Lumen maintenance (35,000 h at 25 °C) | 85 % |
| Lumen maintenance at median useful life of 75,000 hrs at 25 °C ambient (tq) | - % |
| Lumen maintenance at median useful life of 50,000 hrs at 25 °C ambient (tq) | 80 % |
| Max. number of luminaires per miniature circuit breaker C16 | 36 |
| Stroboscope effect value SVM | - |
| Unified Glare Rating (UGR) | 17 |
| Flickering value Pst LM | - |
| Failure rate at median useful life of 35,000 hrs at 25 °C ambient (tq) | - % |
| Failure rate at median useful life of 75,000 hrs at 25 °C ambient (tq) | - % |
| Number of poles | - |
| Recess diameter | - mm |
| Conductor cross section | - mm² |
| Recess width | - mm |
| Outer diameter | - mm |
| Length | 1200 mm |
|---|---|
| Lamp power | - W |
| Colour temperature | 4000 - 4000 K |
| Nominal voltage | 220 - 240 V |
| Nominal current | - - - mA |
| Rated ambient temperature acc. IEC62722-2-1 | -20 - 40 °C |
| Suitable for suspended mounting | Yes |
| With movement sensor | No |
| Light source included | Yes |
| Constant luminous flux control | No |
| Luminaire with limited surface temperature, class "D“ in acc. with EN 60598-2-24 | No |
| Suitable for light line configuration | No |
| Control gear included | Yes |
| Suitable for surface mounting | No |
| Suitable for ceiling mounting | No |
| With light sensor | No |
| Suitable for emergency lighting | No |
| Suitable for recessed mounting | No |
| IFTTT support available | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming 1-10 V | No |
| Dimming 0-10 V | No |
| Replaceable control gear | Yes |
| Dimming DSI | No |
| Dimming DALI-2 | No |
| Compatible with Amazon Alexa | No |
| Compatible with Google Assistant | No |
| Compatible with Apple HomeKit | No |
| Bluetooth operated | No |
| Dimming with push-button | No |
| Dimming touch and dim | No |
| Dimming Zigbee | No |
| Luminaire may be covered with thermally insulating material | No |
| With air slots | No |
| Dimming potentiometer (integrated) | No |
| Dimming manufacturer's proprietary system | No |
| Dimming trailing edge | No |
| Dimming mains voltage modulation | No |
| Dimming leading edge | No |
| Fit for workplace acc. EN 12464-1 | Yes |
| Dimming programmable | No |
| Dimming RF | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.