Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Ceiling / wall luminaire | |
| Lamp cap/base | E10 |
|---|---|
| Width | 71 mm |
| Length | 1207 mm |
| Power factor | 0.9 |
| Flickering value Pst LM | 1 |
| Number of poles | 4 |
| Height/depth | 74 mm |
| Unified Glare Rating (UGR) | 31 |
| Max. number of luminaires per miniature circuit breaker C16 | 85 |
| Stroboscope effect value SVM | 0.4 |
| Max. number of luminaires per miniature circuit breaker B16 | 50 |
| Maximum system power | 22 W |
| Nominal voltage | 220 - 240 V |
| Conductor cross section | 0.5 mm² |
| Nominal current | 115 - 115 mA |
| Colour temperature | 4000 - 4000 K |
| Rated ambient temperature acc. IEC62722-2-1 | 25 - 25 °C |
| Suitable for suspended mounting | Yes |
| With light sensor | No |
| Light source included | Yes |
| Suitable for wall mounting | Yes |
| Luminaire with limited surface temperature, class "D“ in acc. with EN 60598-2-24 | Yes |
| Suitable for light line configuration | No |
| Suitable for emergency lighting | Yes |
| Control gear included | Yes |
| Suitable for recessed mounting | No |
| With movement sensor | No |
| Compatible with Google Assistant | No |
| Suitable for surface mounting | Yes |
| With air slots | No |
|---|---|
| Suitable for ceiling mounting | Yes |
| Fit for workplace acc. EN 12464-1 | No |
| Dimming touch and dim | No |
| Constant luminous flux control | No |
| Luminaire may be covered with thermally insulating material | No |
| Dimming potentiometer (integrated) | No |
| Dimming programmable | No |
| Dimming mains voltage modulation | No |
| IFTTT support available | No |
| Compatible with Amazon Alexa | No |
| Dimming trailing edge | No |
| Meet min. EIA service life criterion L90 (at 50,000 hours at tq = 25°C) | No |
| Dimming DALI | No |
| Dimming RF | No |
| Replaceable control gear | No |
| Dimming 0-10 V | No |
| Dimming DSI | No |
| Dimming Zigbee | No |
| Dimming 1-10 V | No |
| Dimming leading edge | No |
| Dimming with push-button | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Dimming DALI-2 | No |
| Bluetooth operated | No |
| Dimming manufacturer's proprietary system | No |
| Dimming DMX | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.