Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Motion detector | |
| Width | - mm |
|---|---|
| RAL-number (similar) | - |
| Diameter reach on floor | - m |
| Scan angle | 360 ° |
| Recess length | - mm |
| Control current | - mA |
| Min. switch-on time | 30 s |
| Recess width | - mm |
| Recess diameter | - mm |
| Max. starting current | - A |
| Recess depth | - mm |
| Max. switching power | 1000 W |
| Max. reach sideways | 7 m |
| Max. reach frontally | 7 m |
| Switching-on delay | - s |
| Switch-off delay | - s |
| Diameter | - mm |
| Minimum depth of back box | - mm |
| Max. switching power LED | 100 W |
| Max. duty cycle | 30 min |
| Optimum mounting height | 2.5 m |
| Min. starting current | - A |
| Max. presence range | - m² |
| Number of switching zones | - |
| Height | - mm |
| Depth | - mm |
| Frequency | 50 - 60 Hz |
| Response value luminosity | - - - lx |
| Detection angle horizontal | - - - ° |
| Pivoting range sensor, horizontal | - - - ° |
| Pivoting range sensor, vertical | - - - ° |
|---|---|
| Bridging switch | No |
| With remote control | No |
| Creep-under protection | No |
| Staircase monitoring | No |
| Halogen free | No |
| Transparent | No |
| Auxiliary input | No |
| With signal unit | No |
| Teach-function for response value luminosity | No |
| Networkable | No |
| Suitable for wireless transmission | No |
| Response value sensitivity adjustable | No |
| Suitable for C-load | No |
| Remote operation | No |
| Dim function with dimmer basic element | No |
| HVAC-control | No |
| IFTTT support available | No |
| Suitable for ceiling mounting | Yes |
| Constant light control | No |
| Forced switch off | No |
| Alarm function | No |
| Animal zone | No |
| Response value luminosity adjustable | Yes |
| Antibacterial treatment | No |
| Compatible with Amazon Alexa | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Forced switch on | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.