Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Motion detector | |
| Width | 86 mm |
|---|---|
| Height | 86 mm |
| RAL-number (similar) | - |
| Recess diameter | - mm |
| Scan angle | 360 ° |
| Diameter reach on floor | - m |
| Recess length | - mm |
| Recess width | - mm |
| Max. switching power | 1500 W |
| Max. starting current | - A |
| Max. reach frontally | 10 m |
| Recess depth | - mm |
| Switching-on delay | - s |
| Max. reach sideways | 10 m |
| Switch-off delay | - s |
| Minimum depth of back box | - mm |
| Max. switching power LED | 420 W |
| Control current | - mA |
| Min. switch-on time | 60 s |
| Max. duty cycle | 30 min |
| Optimum mounting height | 2.5 m |
| Number of switching zones | - |
| Min. starting current | - A |
| Max. presence range | - m² |
| Diameter | - mm |
| Depth | 53 mm |
| Frequency | 50 - 60 Hz |
| Response value luminosity | 5 - 1000 lx |
| Detection angle horizontal | - - - ° |
| Pivoting range sensor, horizontal | - - - ° |
| Pivoting range sensor, vertical | - - - ° |
|---|---|
| Transparent | No |
| Auxiliary input | No |
| Suitable for C-load | No |
| Remote operation | No |
| Creep-under protection | No |
| Staircase monitoring | Yes |
| Suitable for wireless transmission | No |
| Response value sensitivity adjustable | No |
| Dim function with dimmer basic element | No |
| Bridging switch | No |
| With remote control | No |
| Antibacterial treatment | No |
| Halogen free | No |
| Compatible with Google Assistant | No |
| Response value luminosity adjustable | Yes |
| Forced switch on | Yes |
| IFTTT support available | No |
| Compatible with Apple HomeKit | No |
| Suitable for ceiling mounting | Yes |
| Animal zone | No |
| HVAC-control | Yes |
| Constant light control | No |
| With signal unit | No |
| Teach-function for response value luminosity | No |
| Networkable | No |
| Forced switch off | No |
| Alarm function | No |
| Compatible with Amazon Alexa | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.