Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Motion detector | |
| RAL-number (similar) | - |
|---|---|
| Width | - mm |
| Minimum depth of back box | - mm |
| Recess width | - mm |
| Scan angle | - ° |
| Max. starting current | - A |
| Diameter reach on floor | - m |
| Number of switching zones | - |
| Optimum mounting height | - m |
| Min. switch-on time | - s |
| Control current | - mA |
| Max. duty cycle | - min |
| Recess diameter | 66 mm |
| Max. presence range | - m² |
| Min. starting current | - A |
| Recess length | - mm |
| Height | 78 mm |
| Depth | - mm |
| Diameter | 80 mm |
| Recess depth | - mm |
| Max. switching power | - W |
| Switch-off delay | - s |
| Switching-on delay | - s |
| Max. reach sideways | - m |
| Max. reach frontally | - m |
| Frequency | - - - Hz |
| Response value luminosity | - - - lx |
| Detection angle horizontal | - - - ° |
|---|---|
| Pivoting range sensor, horizontal | - - - ° |
| Pivoting range sensor, vertical | - - - ° |
| Transparent | No |
| Bridging switch | No |
| Staircase monitoring | No |
| With remote control | No |
| Creep-under protection | No |
| Response value sensitivity adjustable | No |
| Suitable for wireless transmission | No |
| Halogen free | No |
| Antibacterial treatment | No |
| Forced switch on | No |
| Auxiliary input | No |
| Forced switch off | No |
| Alarm function | No |
| Networkable | No |
| Dim function with dimmer basic element | No |
| Response value luminosity adjustable | No |
| Animal zone | No |
| With signal unit | No |
| Teach-function for response value luminosity | No |
| Suitable for ceiling mounting | No |
| Constant light control | No |
| HVAC-control | No |
| Remote operation | No |
| Suitable for C-load | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.