Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Motion detector | |
| Height | 94.5 mm |
|---|---|
| Width | 80.6 mm |
| Recess diameter | - mm |
| RAL-number (similar) | - |
| Scan angle | 360 ° |
| Diameter reach on floor | - m |
| Recess width | - mm |
| Recess length | - mm |
| Max. starting current | - A |
| Max. switching power | 3000 W |
| Minimum depth of back box | - mm |
| Max. switching power LED | 140 W |
| Min. switch-on time | 5 s |
| Control current | - mA |
| Max. duty cycle | 12 min |
| Optimum mounting height | 2.5 m |
| Number of switching zones | - |
| Min. starting current | - A |
| Max. presence range | - m² |
| Diameter | - mm |
| Recess depth | - mm |
| Max. reach frontally | - m |
| Max. reach sideways | - m |
| Switching-on delay | - s |
| Switch-off delay | - s |
| Depth | 128.5 mm |
| Frequency | 50 - 60 Hz |
| Response value luminosity | 5 - 1000 lx |
| Detection angle horizontal | - - - ° |
| Pivoting range sensor, horizontal | - - - ° |
|---|---|
| Pivoting range sensor, vertical | - - - ° |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Transparent | No |
| Staircase monitoring | Yes |
| Suitable for wireless transmission | No |
| Response value sensitivity adjustable | No |
| Dim function with dimmer basic element | No |
| Suitable for C-load | No |
| Creep-under protection | No |
| Bridging switch | No |
| With remote control | No |
| Halogen free | No |
| Antibacterial treatment | No |
| Forced switch on | Yes |
| IFTTT support available | No |
| Auxiliary input | No |
| Remote operation | No |
| HVAC-control | No |
| Constant light control | No |
| With signal unit | No |
| Teach-function for response value luminosity | No |
| Networkable | No |
| Forced switch off | No |
| Alarm function | No |
| Suitable for ceiling mounting | Yes |
| Response value luminosity adjustable | No |
| Animal zone | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.