Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Ceiling / wall luminaire | |
| Conductor cross section | - mm² |
|---|---|
| Recess diameter | - mm |
| Number of poles | - |
| Outer diameter | - mm |
| Recess width | - mm |
| Height/depth | 74 mm |
| Width | 62 mm |
| Length | 1723 mm |
| Power factor | 0.97 |
| Rated life time L70/B50 at 25 °C | 50000 h |
| Unified Glare Rating (UGR) | 29.1 |
| Recess length | - mm |
| Maximum system power | 56.4 W |
| Number of lamps | - |
| Recess height/depth | - mm |
| Lamp power | - - - W |
| Nominal current | 290 - 290 mA |
| Colour temperature | 4000 - 4000 K |
| Nominal voltage | 220 - 240 V |
| Rated ambient temperature acc. IEC62722-2-1 | -20 - 40 °C |
| With light sensor | No |
| With movement sensor | No |
| Suitable for suspended mounting | Yes |
| Light source included | Yes |
| Control gear included | Yes |
| Suitable for emergency lighting | No |
|---|---|
| Luminaire with limited surface temperature, class "D“ in acc. with EN 60598-2-24 | No |
| Suitable for surface mounting | No |
| With air slots | No |
| Suitable for ceiling mounting | No |
| Fit for workplace acc. EN 12464-1 | No |
| Luminaire may be covered with thermally insulating material | No |
| Dimming Zigbee | No |
| Suitable for light line configuration | No |
| Suitable for recessed mounting | No |
| Dimming DALI | No |
| Dimming RF | No |
| Bluetooth operated | No |
| Dimming trailing edge | No |
| Dimming manufacturer's proprietary system | No |
| Dimming leading edge | No |
| Dimming mains voltage modulation | No |
| Dimming touch and dim | No |
| Dimming programmable | No |
| Dimming with push-button | No |
| Dimming potentiometer (integrated) | No |
| Dimming 1-10 V | No |
| Dimming 0-10 V | No |
| Dimming DSI | No |
| Dimming DMX | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.