Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
LED Lamp | |
| Cap | GU4 |
|---|---|
| Lamp shape | Reflector |
| Energy efficiency class according to EU regulation 2019/2015 | G |
| Colour of light acc. EN 12464-1 | Warm <3300 K |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Colour rendering index (CRI/Ra) | 90-100 |
| Photobiological safety according to EN 62471 | RG1 |
| Lamp designation | MR11 |
| Type of glass/cover | Clear |
| Voltage type | AC/DC |
| Degree of protection (IP rating) | IP20 |
| Luminous intensity | 350 cd |
| Weighted energy consumption in 1,000 hours | 3 kWh |
| Length | 38 mm |
| Rated luminous flux according to IEC 62612 | 184 lm |
| Min. number of switching cycles | 100000 |
| Lamp efficacy | 65 lm/W |
| Average nominal lifespan | 25000 h |
| Power factor | 0.5 |
| Diameter | 35 mm |
| Nominal voltage | 12 - 12 V |
| Nominal current | 240 - 240 mA |
| Colour temperature | 2700 - 2700 K |
|---|---|
| Beam angle | 36 - 36 ° |
| Lamp power | 2.8 - 2.8 W |
| Luminous flux | 184 - 184 lm |
| With movement sensor | No |
| Compatible with Amazon Alexa | No |
| With remote control | No |
| Remote operation possible | No |
| Compatible with Google Assistant | No |
| IFTTT support available | Yes |
| Compatible with Apple HomeKit | No |
| Suitable for electronic ballast | No |
| Dimming trailing edge | Yes |
| Dimming Zigbee | No |
| Dimming Wi-Fi | No |
| Filament lamp | No |
| Dimming Bluetooth | No |
| Suitable for magnetic ballast | No |
| Dimming leading edge | Yes |
| With twilight switch | No |
| Dimming touch and dim | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.