Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
LED Lamp | |
| Colour rendering index (CRI/Ra) | 80-89 |
|---|---|
| Cap | E27 |
| Colour of light acc. EN 12464-1 | Warm <3300 K |
| Lamp shape | Pear-shape |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Type of glass/cover | Clear |
| Photobiological safety according to EN 62471 | RG0 |
| Energy efficiency class according to EU regulation 2019/2015 | E |
| Degree of protection (IP rating) | IP20 |
| Luminous intensity | - cd |
| Voltage type | AC |
| Average nominal lifespan | 15000 h |
| Diameter | 45 mm |
| Length | 77 mm |
| Weighted energy consumption in 1,000 hours | 4 kWh |
| Lamp efficacy | 117 lm/W |
| Power factor | 0.5 |
| Rated luminous flux according to IEC 62612 | 470 lm |
| Min. number of switching cycles | 100000 |
| Nominal voltage | 220 - 240 V |
| Nominal current | 32 - 32 mA |
| Colour temperature | 2700 - 2700 K |
| Lamp power | 4 - 4 W |
|---|---|
| Luminous flux | 470 - 470 lm |
| Beam angle | 300 - 300 ° |
| Dimmable | No |
| With movement sensor | No |
| With remote control | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Suitable for electronic ballast | No |
| Filament lamp | Yes |
| Remote operation possible | No |
| Dimming trailing edge | No |
| Dimming leading edge | No |
| Dimming touch and dim | No |
| Dimming Zigbee | No |
| Dimming Bluetooth | No |
| Dimming Wi-Fi | No |
| With twilight switch | No |
| Suitable for magnetic ballast | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.