Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Graphic panel | |
| Screen diagonal | 7.5 inch |
|---|---|
| Recess depth | 60 mm |
| Height of the front | 173 mm |
| Width of the front | 218 mm |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces RS-232 | 1 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 1 |
| Number of HW-interfaces industrial Ethernet | 2 |
| Number of HW-interfaces USB | 2 |
| Number of HW-interfaces Wireless | 0 |
| Number of colours of the display | 65536 |
| Number of function buttons, programmable | 0 |
| Number of HW-interfaces PROFINET | 0 |
| Number of pixels, vertical | 480 |
| Number of pixels, horizontal | 640 |
| Number of buttons with LED | 0 |
| Number of system buttons | 0 |
| Number of grey-scales/blue-scales of display | 16 |
| Useful project memory/user memory | 96000 kByte |
| Number of password levels | 0 |
| Number of online languages | 0 |
| Operating temperature | 0 - 50 °C |
| Supply voltage AC 50 Hz | - - - V |
| Supply voltage AC 60 Hz | - - - V |
| Supply voltage DC | 24 - 24 V |
| With numeric keyboard | No |
| With colour display | Yes |
| Supporting protocol for other bus systems | Yes |
| Supporting protocol for MODBUS | Yes |
| Supporting protocol for SERCOS | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Radio standard WLAN 802.11 | No |
|---|---|
| Radio standard Bluetooth | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for Foundation Fieldbus | No |
| Suitable for safety functions | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for LON | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for ASI | No |
| Supporting protocol for KNX | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for CAN | No |
| Wall mounting/direct mounting | Yes |
| With message system (incl. buffer and confirmation) | Yes |
| Process value representation (output) possible | Yes |
| With alpha numeric keyboard | No |
| With SW interfaces | Yes |
| With message indication | Yes |
| Rail mounting possible | No |
| IO link master | Yes |
| Supporting protocol for EtherNet/IP | Yes |
| Radio standard UMTS | No |
| Radio standard GSM | No |
| Radio standard GPRS | No |
| Process default value (input) possible | Yes |
| With recipes | Yes |
| Printer output available | Yes |
| Additional software components, loadable | Yes |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.