Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Frequency converter =< 1 kV | |
| Width | 72.00 mm |
|---|---|
| Height | 143.00 mm |
| Depth | 138.00 mm |
| Number of analogue outputs | 1.00 |
| Number of analogue inputs | 3.00 |
| Number of HW-interfaces RS-232 | 0.00 |
| Number of HW-interfaces serial TTY | 0.00 |
| Number of HW-interfaces RS-422 | 0.00 |
| Number of HW-interfaces parallel | 0.00 |
| Number of HW-interfaces USB | 0.00 |
| Number of HW-interfaces other | 1.00 |
| Number of HW-interfaces RS-485 | 1.00 |
| Number of digital outputs | 1.00 |
| Number of digital inputs | 6.00 |
| Number of HW-interfaces industrial Ethernet | 0.00 |
| Max. output at quadratic load at rated output voltage | 0.37 kW |
| Number of HW-interfaces PROFINET | 0.00 |
| Max. output at linear load at rated output voltage | 0.37 kW |
| Relative symmetric net voltage tolerance | 10.00 % |
| Max. output voltage | 240.00 V |
| Relative symmetric net frequency tolerance | 5.00 % |
| Max. output frequency | 599.00 Hz |
| Nominal output current I2N | 3.30 A |
| Mains voltage | 200.00 - 240.00 V |
| With control unit | Yes |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for TCP/IP | Yes |
| Supporting protocol for CAN | Yes |
|---|---|
| Supporting protocol for LON | No |
| Supporting protocol for PROFIBUS | Yes |
| Supporting protocol for SERCOS | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for ASI | No |
| Supporting protocol for MODBUS | Yes |
| Supporting protocol for KNX | No |
| With PC connection | Yes |
| Integrated breaking resistance | Yes |
| Application in industrial area permitted | Yes |
| Application in domestic- and commercial area permitted | No |
| 4-quadrant operation possible | Yes |
| Supporting protocol for BACnet | No |
| Supporting protocol for EtherNet/IP | Yes |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for PROFINET IO | Yes |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for other bus systems | Yes |
| Supporting protocol for DeviceNet | Yes |
| With optical interface | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.