Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Fieldbus, decentr. periphery - power supply/segment module | |
| Width | 18.4 mm |
|---|---|
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces PROFINET | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces Wireless | 0 |
| Number of HW-interfaces other | 0 |
| Height | 120 mm |
| Depth | 70 mm |
| Supply voltage AC 50 Hz | - - - V |
| Supply voltage AC 60 Hz | - - - V |
| Supply voltage DC | 24 - 24 V |
| Supporting protocol for LON | No |
| Supporting protocol for TCP/IP | No |
| Suitable for safety functions | No |
| Supporting protocol for MODBUS | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for other bus systems | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for CAN | No |
| With optical interface | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for INTERBUS | No |
|---|---|
| Supporting protocol for ASI | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SERCOS | No |
| Rail mounting possible | Yes |
| With potential separation | Yes |
| With power supply module | Yes |
| Bus diagnosis possible | Yes |
| Radio standard UMTS | No |
| Wall mounting/direct mounting | No |
| Front built-in possible | No |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Rack-assembly possible | Yes |
| Fieldbus connection over separate bus coupler possible | Yes |
| System accessory | Yes |
| Remote module | No |
| Suitable as segment module | Yes |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.