Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
PLC CPU-module | |
| Width | 160 mm |
|---|---|
| Number of digital inputs | 24 |
| Height | 103.6 mm |
| Number of relay outputs | 16 |
| Memory size | 512 kByte |
| Max. number of time switches | 255 |
| Number of digital outputs | 0 |
| Number of HW-interfaces Wireless | 0 |
| Processing time (1K, binary operation) | 0.2 ms |
| Number of analogue outputs | 0 |
| Number of HW-interfaces industrial Ethernet | 1 |
| Number of analogue inputs | 2 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces other | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces PROFINET | 0 |
| Number of HW-interfaces USB | 1 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces RS-232 | 1 |
| Depth | 75.9 mm |
| Supply voltage DC | - - - V |
| Supply voltage AC 50 Hz | 85 - 264 V |
| Supply voltage AC 60 Hz | 85 - 264 V |
| Display | No |
| Suitable for safety functions | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| With optical interface | No |
| Supporting protocol for ASI | No |
| Supporting protocol for LON | No |
| Supporting protocol for TCP/IP | Yes |
|---|---|
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for other bus systems | No |
| Radio standard Bluetooth | No |
| Supporting protocol for MODBUS | Yes |
| Radio standard UMTS | No |
| IO link master | No |
| Radio standard WLAN 802.11 | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Rail mounting possible | Yes |
| Appendant operation agent (Ex ib) | No |
| Redundancy | No |
| Wall mounting/direct mounting | Yes |
| System accessory | No |
| Additional program memory possible | Yes |
| Front built-in possible | No |
| Rack-assembly possible | No |
| Appendant operation agent (Ex ia) | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.