Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
To view pricing, availability, and special offering, click the button below and log in.
Contact our Customer Support Team for assistance on this product
Min: 1 EA
Sensor (HVAC) | |
| Cable length | - m |
|---|---|
| Number of measuring ranges | - |
| Tolerance | 3 % |
| Number of output ranges 0 mA ... 20 mA | - |
| Number of output ranges 0 V ... 10 V | - |
| Number of output ranges 0 V ... 5 V | - |
| Housing height | 70 mm |
| Number of output ranges 4 mA ... 20 mA | - |
| Insert length | - mm |
| Housing depth | 34 mm |
| Number of output ranges 2 V ... 10 V | - |
| Housing width | 70 mm |
| Max. ambient humidity (non-condensing) | 95 % |
| Number of measuring points | - |
| Diameter sensor element | - mm |
| Sensor length | - mm |
| Number of output signals | 0 |
| Rated supply voltage at AC | - - - V |
| Rated supply voltage at DC | - - - V |
| VOC measuring range | - - - ppm |
| Measuring range absolute air humidity | - - - g/m³ |
| Enthalpy measuring range | - - - kJ/kg |
| Dewpoint measuring range | - - - % |
| Particulate matter measuring range (PM) | - - - µg/m³ |
| Scope of application, flow speed medium | - - - m/s |
| Wireless | Yes |
| Suitable for wall mounting | Yes |
| Display | No |
| Supporting protocol for MODBUS | No |
| Supporting protocol for KNX | No |
| Explosion-proof | No |
| Tube mounting possible | No |
| Relative air humidity measurement | Yes |
| With housing | Yes |
| Error registration possible | No |
|---|---|
| Suitable for ceiling mounting | Yes |
| Standby push button | No |
| Trend representation | No |
| Supporting protocol for MP (multi point) | No |
| Sensor element inside housing | Yes |
| Measurement of CO2 | Yes |
| Measurement of dewpoint | No |
| Measurement of VOC | No |
| Active temperature measurement | Yes |
| Passive temperature measurement | No |
| Enthalpy measurement | No |
| Particulate matter measurement (PM) | No |
| Measurement of absolute air humidity | No |
| Supporting protocol for BACnet | No |
| Suitable for duct mounting | No |
| Fixed cable to sensor | No |
| Suitable for air | Yes |
| IFTTT support available | No |
| Wi-Fi compatible | No |
| With mounting material | Yes |
| Bluetooth | No |
| Suitable for gases | No |
| Suitable for liquids | No |
| LoRa technology | No |
| With reverse polarity protection | No |
| Offset setting possible | No |
| Potentiometer with adjustment knob | No |
| Sensor element outside housing | No |
| Average temperature measuring | No |
| NFC (Near Field Communication) | No |
| Compatible with Amazon Alexa | No |
| Compatible with Google Assistant | No |
| Compatible with Apple HomeKit | No |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.