Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our Privacy & Cookies Policy
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
Rexel are delighted to be working with the Department for Education to offer air cleaning units to education settings.
If you would like to order air cleaning units, please kindly register your enquiry via the form below. You will need to supply a valid email address and your URN for us to process your form. Please ensure the registered e-mail address is approved for authorisation for account set up for your education setting (accounts have been set up for most educational settings but if not for your location, this can be done quickly and easily for you).
Once you have registered your enquiry, we will be in contact with you shortly to supply your order and if necessary, set up your account.
We have included specification sheets for products that are DfE approved, and meet a suitable standard of specification for use in education settings. You will need to assess whether an air cleaning unit is suitable for your individual setting.
Your privacy is extremely important to Rexel. Please see our Privacy Policy which explains what personal data Rexel collect from you and how Rexel use it.
| Feature | Dyson Purifier Cool Formaldehyde™ TP09 | Camfil City M Air Purifier |
|---|---|---|
| Dimensions | (H) 1103 mm × (W) 260 mm × (D) 258 mm | (H) 720mm x (W) 340mm x (D) 345mm |
| Weight | 5.3kg | 15kg |
| Power source | Mains | Mains |
| Cable length | 2.7m | 1.8m |
| On wheels | Not Applicable | Not Applicable |
| Room placement | Place the Dyson units in the corner/s of rooms. | The City M is effective from most positions in a classroom. Key requirements include ensuring both air intake sides are free from obstruction. Air outlets should also allow minimum of three sides to be non-obstructed. |
| Filtration efficiency | H13 HEPA filter, capturing 99.95% of all airborne particulates, bacteria & viruses down to PM size 0.1 micron. | The City M comes equipped with two H14 HEPA filters that are individually tested and certified to EN1822:2019. This ensures that the HEPA filters will capture 99.995% of airborne contaminants. The HEPA filters are tested against 0.1-0.2micron in size. The City M also utilises a molecular filtration layer to help with the removal of background odours and VOCs |
| HEPA filter | Yes | Yes – 2 Certified HEPA filters |
| Carbon / gas filter | Yes – ISO 10121-1/2 tested against VOCs and Ozone | Yes – ISO 10121-1/2 tested against VOCs and Ozone |
| Cooling option | Yes | Not Applicable |
| Diffuser mode option (purification without cooling) | Yes | No Cooling or heating required for cleaning the air. 360 degrees air distribution and purification |
| Filter life expectancy before replacement required (average) | On an 8hr per day cycle: approx. 24-30 months | Up to 2 academic years (190 school days per year) |
| Warranty | 24 months | 12 months |
| Setting | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| dB LwA | 29.8 | 32.9 | 36.3 | 38.6 | 53.3 | 61.7 |
| CADR | 37 | 67 | 94 | 127 | 251 | 433 |
| Setting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| dB LwA | 40 | 42 | 44 | 45 | 47.5 | 50.5 | 53 | 55 | 57.5 | 60 |
| CADR | 19.8 | 32.6 | 47.4 | 63.2 | 79.5 | 95.5 | 111.5 | 127.4 | 142.8 | 158.8 |
It is important to remember that the number of units you should use per room is dependent on the number of people in the space. The table below sets out different options and combinations for using air cleaning units to achieve the required CADR (clean air delivery rate) for the respective occupancy of your room(s).
| Occupancy | Less than 10 people | 10-19 people | Over 20 people |
|---|---|---|---|
| CADR | 180 [m3/hr] | 360 [m3/hr] | 720 [m3/hr] |
| Camfil City M | |||
| Units required | 1 | 2 | 3 |
| Power setting to meet CADR | 5 | 5 | 5 |
| Sound power level (dB LwA) | 53.3 | 56.3 | 58.1 |
| Dyson Pure Cool Formaldehyde – TP09 | |||
| Units required | 2 | 5 | 5 |
| Power setting to meet CADR | 6 | 5 | 10 |
| Sound power level (dB LwA) | 53.5 | 54.5 | 67.0 |
This site is currently under development and will be enhanced regularly.