Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our privacy policy.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
Current CSC Branch
No Locations Found
Invalid search term. Please provide valid search term!!
No Locations Found
All nearby CSC Branches
Frequency converter =< 1 kV | |
Application in industrial area permitted | Yes |
---|---|
Supporting protocol for DeviceNet | No |
Supporting protocol for SERCOS | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for MODBUS | Yes |
Supporting protocol for LON | No |
With control unit | Yes |
Supporting protocol for KNX | No |
Supporting protocol for CAN | No |
Supporting protocol for ASI | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for TCP/IP | No |
With optical interface | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for SUCONET | No |
Supporting protocol for other bus systems | No |
Application in domestic- and commercial area permitted | Yes |
Integrated breaking resistance | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
With PC connection | Yes |
4-quadrant operation possible | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for INTERBUS-Safety | No |
Mains voltage | 200 - 240 V |
Width | 72 mm |
---|---|
Max. output at linear load at rated output voltage | 0.75 kW |
Number of HW-interfaces RS-485 | 1 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces industrial Ethernet | 0 |
Number of interfaces PROFINET | 0 |
Number of HW-interfaces parallel | 0 |
Type of converter | Direct converter |
Mains frequency | 50/60 Hz |
Number of phases input | 1 |
Degree of protection (IP) | IP20 |
Max. output at quadratic load at rated output voltage | 0 kW |
Number of analogue outputs | 1 |
Relative symmetric net frequency tolerance | 5 % |
Number of HW-interfaces other | 8 |
Weight | 800 g |
Width | 72 mm |
Nominal output current I2N | 4.2 A |
Max. output frequency | 400 Hz |
Max. output voltage | 240 V |
Depth | 131.2 mm |
Height | 143 mm |
Depth | 131.2 mm |
Relative symmetric net voltage tolerance | 10 % |
Height | 143 mm |
Number of analogue inputs | 1 |
Number of phases output | 3 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.