Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our privacy policy.
Please note that the use of certain cookies implies a transfer of your data to the US.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
Current CSC Branch
No Locations Found
Invalid search term. Please provide valid search term!!
No Locations Found
All nearby CSC Branches
Motor starter/Motor starter combination | |
Temperature compensated overload protection | No |
---|---|
Supporting protocol for DeviceNet | No |
Supporting protocol for other bus systems | No |
Supporting protocol for SUCONET | No |
Supporting protocol for CAN | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for MODBUS | No |
Supporting protocol for TCP/IP | No |
Rated control supply voltage Us at AC 50HZ | 575 - 0 V |
With short-circuit release | Yes |
Supporting protocol for SERCOS | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for DeviceNet Safety | No |
Rail mounting possible | Yes |
Supporting protocol for LON | No |
Rated control supply voltage Us at DC | 0 - 0 V |
Overload release current setting | 3 - 12 A |
---|---|
Number of auxiliary contacts as normally closed contact | 1 |
Rated power, 460 V, 60 Hz, 3-phase | 0 kW |
Rated conditional short-circuit current, type 2, 230 V | 0 A |
Rated conditional short-circuit current, type 2, 400 V | 0 A |
Rated conditional short-circuit current, type 1, 480 Y/277 V | 0 A |
Rated conditional short-circuit current, type 1, 600 Y/347 V | 0 A |
Rated operation power at AC-3, 230 V, 3-phase | 0 kW |
Number of auxiliary contacts as normally open contact | 1 |
Degree of protection (IP) | IP40 |
Type of electrical connection of main circuit | Screw connection |
Voltage type for actuating | AC |
Rated operation current at AC-3, 400 V | 0 A |
Depth | 126 mm |
Rated control supply voltage Us at AC 60HZ | 575 - 0 V |
Ambient temperature, upper operating limit | 85 °C |
Width | 45 mm |
Weight | 900 g |
Width | 45 mm |
Height | 145 mm |
Rated operation power at AC-3, 400 V | 5.5 kW |
Height | 145 mm |
Depth | 126 mm |
Rated power, 575 V, 60 Hz, 3-phase | 0 kW |
Rated operation current Ie | 12 A |
Kind of motor starter | Direct starter |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.