Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or browse
Upload photoAre you sure you want to delete the photo?
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on our website. Some of them are necessary (e.g. for logging-in or the shopping basket), while others help us to improve our website and better tailor the products to provide the best experience.
You can accept all cookies, reject all cookies that require your consent or manage your preferences. You can manage your consent at any time by clicking on the cookies management link. For more information, please consult our privacy policy.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your basket. We cannot merge this product with your quote. If you want to add this product to your basket your quote will be removed.
Current CSC Branch
No Locations Found
Invalid search term. Please provide valid search term!!
No Locations Found
All nearby CSC Branches
Motor starter/Motor starter combination | |
Temperature compensated overload protection | Yes |
---|---|
Rail mounting possible | No |
Supporting protocol for other bus systems | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for MODBUS | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for SUCONET | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for INTERBUS-Safety | No |
With short-circuit release | Yes |
Supporting protocol for SERCOS | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for ASI | No |
Supporting protocol for LON | No |
Supporting protocol for CAN | No |
---|---|
Rated power, 460 V, 60 Hz, 3-phase | 0 kW |
Rated power, 575 V, 60 Hz, 3-phase | 0 kW |
Rated conditional short-circuit current, type 1, 600 Y/347 V | 0 A |
Rated conditional short-circuit current, type 1, 480 Y/277 V | 0 A |
Number of auxiliary contacts as normally closed contact | 0 |
Number of auxiliary contacts as normally open contact | 0 |
Rated operation power at AC-3, 230 V, 3-phase | 0 kW |
Voltage type for actuating | DC |
Degree of protection (IP) | IP40 |
Rated conditional short-circuit current, type 2, 230 V | 0 A |
Rated conditional short-circuit current, type 2, 400 V | 0 A |
Overload release current setting | 1.25 - 5 A |
Rated control supply voltage Us at DC | 24 - 24 V |
Rated control supply voltage Us at AC 50HZ | 690 - 0 V |
Rated control supply voltage Us at AC 60HZ | 690 - 0 V |
Ambient temperature, upper operating limit | 70 °C |
Rated operation current Ie | 5 A |
Rated operation current at AC-3, 400 V | 0 A |
Weight | 135 g |
Rated operation power at AC-3, 400 V | 1.5 kW |
Release class | CLASS 10 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.